Variabelen kunnen gesleept worden naar de kop, rijen of kolommen van de tabel. In de kop is maar één item van een variabele te selecteren.
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| Eigendomsoverdracht goederen; invoer Totale invoerwaarde | Eigendomsoverdracht goederen; uitvoer Totale uitvoerwaarde | Wederuitvoerwaarde | Uitvoerwaarde product NL | Eigendomsoverdracht goederen; balans Handelsbalans | Eigendomsoverdracht goederen; groei Jaarmutatie invoerwaarde | Jaarmutatie uitvoerwaarde | |||||||||||||||
Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | ||
| mln euro | % | |||||||||||||||||||||
2025 februari* | 54 545 | 25 834 | 28 711 | 63 997 | 38 175 | 25 822 | 25 401 | 19 719 | 5 682 | 38 596 | 18 456 | 20 140 | 9 452 | 12 341 | -2 889 | 1,8 | 0,4 | 3,1 | 0,0 | 0,3 | -0,6 | |
2025 maart* | 57 157 | 27 024 | 30 132 | 69 318 | 41 126 | 28 192 | 27 986 | 21 513 | 6 473 | 41 332 | 19 613 | 21 719 | 12 161 | 14 102 | -1 940 | 1,6 | 1,8 | 1,3 | 0,6 | 0,7 | 0,5 | |
2025 april* | 55 564 | 26 495 | 29 069 | 64 148 | 38 951 | 25 197 | 25 757 | 20 170 | 5 587 | 38 391 | 18 781 | 19 610 | 8 584 | 12 456 | -3 872 | -1,9 | -0,7 | -3,0 | -3,9 | -1,5 | -7,5 | |
2025 mei* | 54 646 | 25 656 | 28 990 | 64 496 | 38 543 | 25 953 | 25 392 | 19 799 | 5 593 | 39 104 | 18 745 | 20 359 | 9 850 | 12 887 | -3 038 | -4,1 | -1,9 | -5,9 | -3,5 | -2,2 | -5,3 | |
2025 juni* | 55 467 | 25 941 | 29 526 | 65 583 | 38 781 | 26 802 | 26 244 | 20 528 | 5 716 | 39 339 | 18 253 | 21 086 | 10 116 | 12 840 | -2 724 | 0,0 | 0,1 | 0,0 | -1,1 | -0,3 | -2,2 | |
2025 juli* | 57 153 | 26 716 | 30 437 | 66 187 | 39 727 | 26 460 | 26 474 | 20 946 | 5 528 | 39 713 | 18 780 | 20 932 | 9 034 | 13 011 | -3 977 | -1,0 | -2,5 | 0,4 | -0,1 | 1,7 | -2,7 | |
2025 augustus* | 53 454 | 24 423 | 29 030 | 60 800 | 36 144 | 24 656 | 24 194 | 18 955 | 5 240 | 36 605 | 17 189 | 19 416 | 7 346 | 11 720 | -4 374 | -0,1 | 1,6 | -1,5 | -1,8 | -1,4 | -2,5 | |
2025 september* | 55 746 | 26 985 | 28 761 | 66 907 | 40 516 | 26 391 | 26 869 | 21 494 | 5 375 | 40 038 | 19 022 | 21 016 | 11 161 | 13 531 | -2 371 | 1,9 | 4,0 | 0,0 | 1,1 | 3,9 | -2,9 | |
2025 oktober* | 57 899 | 28 403 | 29 497 | 68 914 | 41 536 | 27 378 | 28 887 | 22 038 | 6 849 | 40 027 | 19 498 | 20 529 | 11 015 | 13 133 | -2 119 | -0,8 | -0,8 | -0,7 | 1,8 | 1,7 | 2,0 | |
2025 november* | 54 460 | 26 366 | 28 094 | 65 992 | 39 915 | 26 077 | 26 850 | 21 008 | 5 841 | 39 142 | 18 907 | 20 235 | 11 532 | 13 549 | -2 017 | -2,2 | -3,3 | -1,2 | -2,1 | -1,4 | -3,2 | |
2025 december* | 55 130 | 26 441 | 28 689 | 65 787 | 39 105 | 26 682 | 26 789 | 20 805 | 5 984 | 38 998 | 18 300 | 20 697 | 10 658 | 12 665 | -2 007 | 1,6 | 0,4 | 2,7 | 2,8 | 6,2 | -1,8 | |
2025* | 666 043 | 316 941 | 349 102 | 786 846 | 472 340 | 314 506 | 317 321 | 247 798 | 69 524 | 469 524 | 224 542 | 244 982 | 120 802 | 155 398 | -34 596 | 0,1 | 0,4 | -0,2 | -0,4 | 0,9 | -2,4 | |
2026 januari* | 51 905 | 24 510 | 27 396 | 61 279 | 38 355 | 22 924 | 25 075 | 19 751 | 5 324 | 36 204 | 18 604 | 17 601 | 9 374 | 13 845 | -4 471 | -5,3 | -8,1 | -2,7 | -5,3 | -3,7 | -7,9 | |
2026 februari* | 51 423 | 25 618 | 25 805 | 61 344 | 38 704 | 22 640 | 25 018 | 19 723 | 5 295 | 36 327 | 18 981 | 17 346 | 9 922 | 13 086 | -3 164 | -5,7 | -0,8 | -10,1 | -4,1 | 1,4 | -12,3 | |
2026 januari-februari* | 103 328 | 50 128 | 53 200 | 122 624 | 77 059 | 45 565 | 50 093 | 39 474 | 10 618 | 72 531 | 37 585 | 34 946 | 19 296 | 26 931 | -7 636 | -5,5 | -4,5 | -6,5 | -4,7 | -1,2 | -10,2 | |
Bron: CBS