Variabelen kunnen gesleept worden naar de kop, rijen of kolommen van de tabel. In de kop is maar één item van een variabele te selecteren.
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| Eigendomsoverdracht goederen; invoer Totale invoerwaarde | Eigendomsoverdracht goederen; uitvoer Totale uitvoerwaarde | Wederuitvoerwaarde | Uitvoerwaarde product NL | Eigendomsoverdracht goederen; balans Handelsbalans | Eigendomsoverdracht goederen; groei Jaarmutatie invoerwaarde | Jaarmutatie uitvoerwaarde | |||||||||||||||
Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | Totaal landen | EU (exclusief Nederland) | Niet-EU | ||
| mln euro | % | |||||||||||||||||||||
2025 februari* | 54 545 | 25 834 | 28 711 | 63 997 | 38 175 | 25 822 | 25 401 | 19 719 | 5 682 | 38 596 | 18 456 | 20 140 | 9 452 | 12 341 | -2 889 | 1,8 | 0,4 | 3,1 | 0,0 | 0,3 | -0,6 | |
2025 maart* | 57 157 | 27 024 | 30 132 | 69 318 | 41 126 | 28 192 | 27 986 | 21 513 | 6 473 | 41 332 | 19 613 | 21 719 | 12 161 | 14 102 | -1 940 | 1,6 | 1,8 | 1,3 | 0,6 | 0,7 | 0,5 | |
2025 april* | 55 564 | 26 495 | 29 069 | 64 148 | 38 951 | 25 197 | 25 757 | 20 170 | 5 587 | 38 391 | 18 781 | 19 610 | 8 584 | 12 456 | -3 872 | -1,9 | -0,7 | -3,0 | -3,9 | -1,5 | -7,5 | |
2025 mei* | 54 646 | 25 656 | 28 990 | 64 496 | 38 543 | 25 953 | 25 392 | 19 799 | 5 593 | 39 104 | 18 745 | 20 359 | 9 850 | 12 887 | -3 038 | -4,1 | -1,9 | -5,9 | -3,5 | -2,2 | -5,3 | |
2025 juni* | 55 467 | 25 941 | 29 526 | 65 583 | 38 781 | 26 802 | 26 244 | 20 528 | 5 716 | 39 339 | 18 253 | 21 086 | 10 116 | 12 840 | -2 724 | 0,0 | 0,1 | 0,0 | -1,1 | -0,3 | -2,2 | |
2025 juli* | 58 017 | 26 918 | 31 099 | 66 541 | 40 162 | 26 379 | 26 926 | 21 122 | 5 805 | 39 615 | 19 040 | 20 574 | 8 524 | 13 244 | -4 720 | 0,5 | -1,8 | 2,5 | 0,4 | 2,8 | -3,0 | |
2025 augustus* | 54 226 | 24 530 | 29 696 | 61 229 | 36 423 | 24 806 | 24 459 | 19 058 | 5 402 | 36 770 | 17 365 | 19 405 | 7 003 | 11 893 | -4 890 | 1,4 | 2,0 | 0,8 | -1,1 | -0,6 | -1,9 | |
2025 september* | 55 543 | 26 959 | 28 584 | 67 172 | 40 795 | 26 376 | 27 055 | 21 609 | 5 446 | 40 117 | 19 186 | 20 930 | 11 629 | 13 836 | -2 208 | 1,5 | 3,9 | -0,6 | 1,5 | 4,7 | -3,0 | |
2025 oktober* | 57 899 | 28 403 | 29 497 | 68 914 | 41 536 | 27 378 | 28 887 | 22 038 | 6 849 | 40 027 | 19 498 | 20 529 | 11 015 | 13 133 | -2 119 | -0,8 | -0,8 | -0,7 | 1,8 | 1,7 | 2,0 | |
2025 november* | 54 460 | 26 366 | 28 094 | 65 992 | 39 915 | 26 077 | 26 850 | 21 008 | 5 841 | 39 142 | 18 907 | 20 235 | 11 532 | 13 549 | -2 017 | -2,2 | -3,3 | -1,2 | -2,1 | -1,4 | -3,2 | |
2025 december* | 55 210 | 26 529 | 28 681 | 66 152 | 39 342 | 26 810 | 27 066 | 20 995 | 6 071 | 39 087 | 18 348 | 20 739 | 10 943 | 12 814 | -1 871 | 1,7 | 0,8 | 2,6 | 3,4 | 6,9 | -1,3 | |
2025* | 667 557 | 317 312 | 350 244 | 788 259 | 473 570 | 314 689 | 318 501 | 248 381 | 70 120 | 469 758 | 225 189 | 244 569 | 120 703 | 156 258 | -35 555 | 0,3 | 0,5 | 0,1 | -0,2 | 1,2 | -2,3 | |
2026 januari* | 51 513 | 24 754 | 26 759 | 61 065 | 38 720 | 22 346 | 24 943 | 19 710 | 5 233 | 36 122 | 19 009 | 17 112 | 9 552 | 13 966 | -4 414 | -6,0 | -7,1 | -5,0 | -5,6 | -2,8 | -10,2 | |
2026 februari* | 51 538 | 25 488 | 26 050 | 61 435 | 38 728 | 22 706 | 24 575 | 19 264 | 5 311 | 36 859 | 19 464 | 17 395 | 9 896 | 13 240 | -3 344 | -5,5 | -1,3 | -9,3 | -4,0 | 1,4 | -12,1 | |
2026 januari-februari* | 103 052 | 50 242 | 52 810 | 122 500 | 77 448 | 45 052 | 49 519 | 38 974 | 10 544 | 72 981 | 38 473 | 34 508 | 19 448 | 27 205 | -7 758 | -5,8 | -4,3 | -7,1 | -4,8 | -0,7 | -11,2 | |
Bron: CBS