Variables can be dragged to the header, rows or columns of the table. In the header only one item of a variable can be selected.
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| 2020 | 2030 | 2040 | 2050 | 2060 | 2070 | |||
Total population | Forecast | number | 18,354,256 | 19,072,444 | 19,481,782 | 19,830,216 | 20,423,376 | ||
Lower limit 67% forecast-interval | number | 18,054,488 | 18,431,248 | 18,454,720 | 18,466,454 | 18,700,032 | |||
Upper limit 67% forecast-interval | number | 18,656,288 | 19,707,756 | 20,458,514 | 21,137,264 | 21,976,160 | |||
Live births | Forecast | number | 168,344 | 200,583 | 195,463 | 188,228 | 203,384 | 210,064 | |
Lower limit 67% forecast-interval | number | 164,381 | 184,254 | 172,900 | 160,467 | 165,224 | 164,741 | ||
Upper limit 67% forecast-interval | number | 172,358 | 216,400 | 216,201 | 213,497 | 238,984 | 254,104 | ||
Deaths | Forecast | number | 164,087 | 174,762 | 197,143 | 207,587 | 206,499 | 189,963 | |
Lower limit 67% forecast-interval | number | 157,730 | 159,296 | 177,400 | 186,301 | 187,784 | 170,399 | ||
Upper limit 67% forecast-interval | number | 170,898 | 192,228 | 218,983 | 229,372 | 228,870 | 211,211 | ||
External migration Immigration | Forecast | number | 210,629 | 296,781 | 293,245 | 293,201 | 294,215 | 294,968 | |
Lower limit 67% forecast-interval | number | 194,866 | 251,649 | 239,554 | 233,800 | 231,564 | 236,427 | ||
Upper limit 67% forecast-interval | number | 228,950 | 350,398 | 354,726 | 357,051 | 359,541 | 357,954 | ||
Emigration (incl. net adm. corr.) | Forecast | number | 151,812 | 234,416 | 239,639 | 242,043 | 244,388 | 245,408 | |
Lower limit 67% forecast-interval | number | 143,845 | 210,173 | 209,447 | 206,647 | 207,085 | 206,078 | ||
Upper limit 67% forecast-interval | number | 160,095 | 263,545 | 275,331 | 281,638 | 286,816 | 287,349 | ||
Net migration (incl. net adm. corr.) | Forecast | number | 58,817 | 62,365 | 53,606 | 51,158 | 49,827 | 49,560 | |
Lower limit 67% forecast-interval | number | 42,616 | 24,530 | 11,160 | 7,441 | 6,159 | 4,881 | ||
Upper limit 67% forecast-interval | number | 76,551 | 103,632 | 96,534 | 92,867 | 91,538 | 94,360 |
Source: CBS