Variabelen kunnen gesleept worden naar de kop, rijen of kolommen van de tabel. In de kop is maar één item van een variabele te selecteren.
| ||||||
---|---|---|---|---|---|---|
| ||||||
| Vervoerd ladinggewicht | Ladingtonkilometer | Vervoerde containers | |||
1 000 ton | mln tonkm | 1 000 teu | ||||
Aanvoer | Totaal | 2012* | 66 659 | 8 850 | 957 | |
2013* | 63 452 | 8 475 | 901 | |||
2014* | 64 332 | 8 672 | 937 | |||
2015* | 63 216 | 8 405 | 927 | |||
2016* | 65 455 | 8 706 | 856 | |||
2017* | 68 231 | 9 074 | 913 | |||
2018* | 64 695 | 8 632 | 833 | |||
2019* | 66 334 | 8 743 | 772 | |||
2020* | 66 215 | 8 716 | 778 | |||
2021* | 67 501 | 8 843 | 782 | |||
2022* | 60 828 | 8 003 | 706 | |||
2023* | 60 717 | 7 963 | 634 | |||
België | 2012* | 30 821 | 4 056 | 391 | ||
2013* | 29 762 | 3 835 | 372 | |||
2014* | 30 371 | 3 950 | 389 | |||
2015* | 30 768 | 3 952 | 383 | |||
2016* | 33 315 | 4 245 | 334 | |||
2017* | 35 632 | 4 571 | 337 | |||
2018* | 33 705 | 4 351 | 300 | |||
2019* | 32 043 | 3 964 | 239 | |||
2020* | 32 637 | 4 083 | 229 | |||
2021* | 34 520 | 4 320 | 232 | |||
2022* | 32 411 | 4 062 | 241 | |||
2023* | 33 183 | 4 212 | 226 | |||
Duitsland | 2012* | 29 441 | 3 905 | 508 | ||
2013* | 27 734 | 3 816 | 478 | |||
2014* | 27 949 | 3 897 | 493 | |||
2015* | 27 024 | 3 706 | 494 | |||
2016* | 27 056 | 3 750 | 472 | |||
2017* | 27 433 | 3 803 | 524 | |||
2018* | 25 791 | 3 586 | 493 | |||
2019* | 29 138 | 4 077 | 493 | |||
2020* | 29 230 | 4 042 | 509 | |||
2021* | 28 578 | 3 920 | 511 | |||
2022* | 23 886 | 3 326 | 429 | |||
2023* | 23 895 | 3 289 | 379 | |||
Frankrijk | 2012* | 5 105 | 718 | 30 | ||
2013* | 4 667 | 647 | 26 | |||
2014* | 4 704 | 641 | 28 | |||
2015* | 4 263 | 587 | 24 | |||
2016* | 3 871 | 548 | 20 | |||
2017* | 4 064 | 550 | 27 | |||
2018* | 4 128 | 550 | 19 | |||
2019* | 4 008 | 541 | 15 | |||
2020* | 3 508 | 478 | 19 | |||
2021* | 3 586 | 492 | 17 | |||
2022* | 3 891 | 527 | 17 | |||
2023* | 3 120 | 394 | 11 | |||
Overig | 2012* | 1 292 | 171 | 27 | ||
2013* | 1 289 | 177 | 25 | |||
2014* | 1 309 | 185 | 27 | |||
2015* | 1 160 | 159 | 25 | |||
2016* | 1 214 | 163 | 30 | |||
2017* | 1 103 | 151 | 25 | |||
2018* | 1 072 | 145 | 22 | |||
2019* | 1 145 | 161 | 25 | |||
2020* | 841 | 113 | 21 | |||
2021* | 816 | 111 | 23 | |||
2022* | 641 | 89 | 19 | |||
2023* | 519 | 68 | 18 | |||
Afvoer | Totaal | 2012* | 128 097 | 17 719 | 1 147 | |
2013* | 133 926 | 18 528 | 1 178 | |||
2014* | 135 405 | 18 717 | 1 264 | |||
2015* | 132 242 | 18 175 | 1 186 | |||
2016* | 127 407 | 17 448 | 1 111 | |||
2017* | 128 410 | 17 444 | 1 226 | |||
2018* | 120 053 | 16 276 | 1 188 | |||
2019* | 118 582 | 16 026 | 1 122 | |||
2020* | 109 002 | 14 655 | 1 105 | |||
2021* | 123 208 | 16 333 | 1 191 | |||
2022* | 125 212 | 16 410 | 1 103 | |||
2023* | 113 109 | 14 599 | 874 | |||
België | 2012* | 42 542 | 5 711 | 491 | ||
2013* | 44 298 | 5 983 | 494 | |||
2014* | 45 755 | 6 184 | 539 | |||
2015* | 45 881 | 6 085 | 472 | |||
2016* | 44 671 | 5 844 | 423 | |||
2017* | 45 566 | 5 854 | 451 | |||
2018* | 44 802 | 5 763 | 442 | |||
2019* | 45 981 | 5 824 | 392 | |||
2020* | 47 278 | 6 002 | 396 | |||
2021* | 52 136 | 6 378 | 473 | |||
2022* | 53 252 | 6 327 | 476 | |||
2023* | 50 398 | 5 834 | 358 | |||
Duitsland | 2012* | 77 757 | 10 780 | 578 | ||
2013* | 81 783 | 11 300 | 591 | |||
2014* | 82 547 | 11 439 | 620 | |||
2015* | 80 146 | 11 133 | 624 | |||
2016* | 77 323 | 10 800 | 595 | |||
2017* | 77 338 | 10 783 | 681 | |||
2018* | 70 629 | 9 829 | 670 | |||
2019* | 66 915 | 9 371 | 653 | |||
2020* | 57 116 | 7 986 | 632 | |||
2021* | 66 363 | 9 277 | 633 | |||
2022* | 67 937 | 9 486 | 556 | |||
2023* | 58 437 | 8 131 | 456 | |||
Frankrijk | 2012* | 4 535 | 751 | 37 | ||
2013* | 4 637 | 776 | 44 | |||
2014* | 4 422 | 707 | 50 | |||
2015* | 3 754 | 602 | 42 | |||
2016* | 3 199 | 485 | 43 | |||
2017* | 3 322 | 494 | 45 | |||
2018* | 2 536 | 385 | 30 | |||
2019* | 3 024 | 454 | 32 | |||
2020* | 2 542 | 379 | 32 | |||
2021* | 2 749 | 404 | 31 | |||
2022* | 2 547 | 384 | 23 | |||
2023* | 2 256 | 338 | 23 | |||
Overig | 2012* | 3 263 | 477 | 42 | ||
2013* | 3 207 | 470 | 49 | |||
2014* | 2 681 | 386 | 55 | |||
2015* | 2 462 | 355 | 48 | |||
2016* | 2 213 | 319 | 50 | |||
2017* | 2 184 | 313 | 50 | |||
2018* | 2 086 | 299 | 47 | |||
2019* | 2 662 | 378 | 46 | |||
2020* | 2 066 | 288 | 46 | |||
2021* | 1 961 | 274 | 54 | |||
2022* | 1 475 | 213 | 48 | |||
2023* | 2 018 | 295 | 37 |
Bron: CBS